GG
Geoffrey Gander
Jupiter Energy Limited | Executive Chairman, Executive Director, Chief Executive Officer
Company and Roles
Company | Title | Tenure | Since |
|---|---|---|---|
![]() Jupiter Energy Limited |
| 21yrs, 5mth | Jan 2005 |
Holdings
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
|---|---|---|---|---|---|---|
![]() Jupiter Energy Limited | 04/03/26 | Issued | 1,000,000 | $0.030 | $30,000 | Director remuneration |
![]() Jupiter Energy Limited | 05/02/26 | Buy | 10,320 | $0.025 | $258 | On-market trade |
![]() Jupiter Energy Limited | 27/01/26 | Buy | 217,360 | $0.023 | $4,901 | On-market trade |
![]() Jupiter Energy Limited | 30/12/25 | Buy | 13,513 | $0.025 | $338 | On-market trade |
![]() Jupiter Energy Limited | 22/12/25 | Buy | 1,534 | $0.025 | $38 | On-market trade |
Any feedback about this profile? Contact Us

