WZ
Wayne Zekulich
Pantoro Gold Limited | Non-Executive Director, Non-Executive Chairman
Companies and Roles
Holdings
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
|---|---|---|---|---|---|---|
![]() Jindalee Lithium Limited | 03/07/26 | Issued | 32,609 | $0.375 | $12,228 | Issue of options |
![]() Jindalee Lithium Limited | 03/07/26 | Issued | 32,609 | $0.460 | $15,000 | Placement |
![]() Jindalee Lithium Limited | 19/06/26 | Issued | 8,533 | $0.460 | $3,925 | Rights issue |
![]() Jindalee Lithium Limited | 19/06/26 | Issued | 8,533 | $0.370 | $3,157 | Rights issue |
![]() Jindalee Lithium Limited | 17/12/25 | Issued | 45,455 | $0.505 | $22,954 | Placement |
Any feedback about this profile? Contact Us


