SG
Stephen Gardiner
Central Petroleum Limited | Non-Executive Director
Company and Role
Company | Title | Tenure | Since |
|---|---|---|---|
![]() Central Petroleum Limited |
| 4yrs, 11mth | Jul 2021 |
Holdings
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
|---|---|---|---|---|---|---|
![]() Central Petroleum Limited | 18/12/25 | Issued | 325,729 | $0.062 | $20,195 | Issue of securities |
![]() Central Petroleum Limited | 21/11/24 | Issued | 365,703 | $0.054 | $19,747 | Issue of securities |
| 06/11/24 | Issued | 132,190 | $0.189 | $25,000 | Director remuneration | |
![]() Central Petroleum Limited | 02/10/24 | Exercise | 386,182 | $0.052 | $20,081 | Conversion of securities |
![]() Central Petroleum Limited | 02/10/24 | Issued | 386,182 | $0.052 | $20,081 | Conversion of securities |
Any feedback about this profile? Contact Us

