RH
Ross Harricks
PainChek Ltd | Non-Executive Director
Company and Role
Company | Title | Tenure | Since |
|---|---|---|---|
![]() PainChek Ltd |
| 9yrs, 9mth | Sep 2016 |
Holding
Company | Last Notice | Direct Shares | Indirect Shares | Options | Convertibles |
|---|---|---|---|---|---|
![]() PainChek Ltd | 19/12/25 | 992,785 | 187,942 | 0 | N/A |
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
|---|---|---|---|---|---|---|
![]() PainChek Ltd | 19/06/26 | Issued | 484,261 | $0.105 | $50,847 | Issue of securities |
![]() PainChek Ltd | 19/12/25 | Expiry | 104,014 | $0.280 | $29,123 | Options expired |
![]() PainChek Ltd | 12/09/25 | Exercise | 566,572 | $0.050 | $28,611 | Conversion of securities |
![]() PainChek Ltd | 12/09/25 | Buy | 566,572 | $0.050 | $28,611 | Conversion of securities |
![]() PainChek Ltd | 30/06/25 | Issued | 566,572 | $0.045 | $25,495 | Issue of securities |
Any feedback about this profile? Contact Us
