RS
Robert Sharon-Zipser
hipages Group Holdings Limited | Chief Executive Officer, Executive Director
Company and Roles
Company | Title | Tenure | Since |
---|---|---|---|
hipages Group Holdings Limited |
| 4yrs | Sep 2020 |
Holding
Company | Last Notice | Direct Shares | Indirect Shares | Options | Convertibles |
---|---|---|---|---|---|
hipages Group Holdings Limited | 09/09/24 | N/A | 7,637,128 | N/A | N/A |
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
---|---|---|---|---|---|---|
hipages Group Holdings Limited | 09/09/24 | Sell | 1,466,772 | $1.300 | $1,906,803 | Off-market trade |
hipages Group Holdings Limited | 28/06/24 | Buy | 116,052 | $1.030 | $119,533 | Conversion of securities |
hipages Group Holdings Limited | 28/06/24 | Exercise | 116,052 | $1.030 | $119,533 | Conversion of securities |
hipages Group Holdings Limited | 12/12/23 | Issued | 317,797 | $0.713 | $226,593 | Issue of securities |
hipages Group Holdings Limited | 30/06/23 | Issued | 132,040 | $1.426 | $188,250 | Issue of securities |
Any feedback about this profile? Contact Us