RN
Robert Natter
NOVONIX Limited | Non-Executive Director, Non-Executive Chairman
Company and Roles
Company | Title | Tenure | Since |
|---|---|---|---|
![]() NOVONIX Limited |
| 5yrs, 9mth | Sep 2020 |
Holding
Company | Last Notice | Direct Shares | Indirect Shares | Options | Convertibles |
|---|---|---|---|---|---|
![]() NOVONIX Limited | 06/05/26 | 0 | 2,894,989 | 0 | N/A |
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
|---|---|---|---|---|---|---|
![]() NOVONIX Limited | 06/05/26 | Transfer | 1,108,619 | $0.255 | $282,697 | Off-market transfer |
![]() NOVONIX Limited | 06/05/26 | Issued | 195,938 | $0.260 | $50,944 | Issue of securities |
![]() NOVONIX Limited | 06/05/26 | Transfer | 1,108,619 | $0.255 | $282,697 | Off-market transfer |
![]() NOVONIX Limited | 27/02/26 | Issued | 120,594 | $0.335 | $40,399 | Conversion of securities |
![]() NOVONIX Limited | 27/02/26 | Exercise | 120,594 | $0.335 | $40,399 | Conversion of securities |
Any feedback about this profile? Contact Us
