RJ
Robert Jewson
Mammoth Minerals Limited | Executive Chairman, Executive Director
Companies and Roles
Holdings
Company | Last Notice | Direct Shares | Indirect Shares | Options | Convertibles |
|---|---|---|---|---|---|
![]() Macro Metals Limited | 18/12/25 | 102,944,886 | 162,942,054 | 133,750,000 | N/A |
![]() Mammoth Minerals Limited | 29/09/25 | 3,432,220 | 14,630,000 | 22,500,000 | N/A |
![]() Aston Minerals Limited | 28/03/25 | 75,625,626 | N/A | 0 | N/A |
| 29/11/24 | 3,432,220 | 13,630,000 | 12,500,000 | N/A | |
![]() PC Gold Ltd | 25/01/16 | 8,915,544 | 2,560,334 | N/A | N/A |
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
|---|---|---|---|---|---|---|
![]() Macro Metals Limited | 18/12/25 | Issued | 7,692,054 | $0.009 | $70,000 | Director remuneration |
![]() Mammoth Minerals Limited | 29/08/25 | Issued | 10,000,000 | $0.120 | $1,200,000 | Issue of options |
![]() Mammoth Minerals Limited | 12/08/25 | Issued | 1,000,000 | $0.060 | $60,000 | Placement |
![]() Aston Minerals Limited | 28/03/25 | Expiry | 30,000,000 | $0.019 | $570,000 | Options expired |
![]() Macro Metals Limited | 31/12/24 | Expiry | 6,250,000 | $0.012 | $75,000 | Options expired |
Any feedback about this profile? Contact Us




