RT
Richard Tegoni
MYECO Group Ltd | Executive Director, Chief Executive Officer
Company and Roles
Company | Title | Tenure | Since |
|---|---|---|---|
![]() MYECO Group Ltd |
| 12yrs, 8mth | Oct 2013 |
Holdings
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
|---|---|---|---|---|---|---|
![]() MYECO Group Ltd | 10/12/25 | Issued | 200,000 | $1.000 | $200,000 | Issue of securities |
![]() MYECO Group Ltd | 25/11/25 | Issued | 3,489,922 | $0.014 | $48,858 | Issue of securities |
![]() MYECO Group Ltd | 11/04/25 | Expiry | 923,078 | $0.017 | $15,692 | Options expired |
![]() MYECO Group Ltd | 04/12/23 | Issued | 923,078 | $0.041 | $37,846 | Participation in share purchase plan |
| 04/12/23 | Issued | 923,078 | $0.041 | $37,846 | Participation in share purchase plan |
Any feedback about this profile? Contact Us

