RT
Richard Tegoni
MYECO Group Ltd | Executive Director, Chief Executive Officer
Company and Roles
Company | Title | Tenure | Since |
---|---|---|---|
![]() MYECO Group Ltd |
| 11yrs, 6mth | Oct 2013 |
Holdings
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
---|---|---|---|---|---|---|
04/12/23 | Issued | 923,078 | $0.041 | $37,846 | Participation in share purchase plan | |
![]() MYECO Group Ltd | 04/12/23 | Issued | 923,078 | $0.041 | $37,846 | Participation in share purchase plan |
29/11/23 | Buy | 500,000 | $0.047 | $23,396 | On-market trade | |
![]() MYECO Group Ltd | 29/11/23 | Buy | 500,000 | $0.047 | $23,396 | On-market trade |
11/04/23 | Buy | 461,539 | $0.065 | $30,000 | Participation in share purchase plan |
Any feedback about this profile? Contact Us