RS
Raymond Shorrocks
Sinclair Gold Ltd | Executive Chairman, Executive Director
Companies and Roles
Company | Title | Tenure | Since |
|---|---|---|---|
![]() Sinclair Gold Ltd |
| 6yrs, 2mth | Aug 2020 |
![]() Auteco Minerals Ltd |
| 6yrs, 8mth | Jan 2020 |
![]() Cygnus Metals Limited |
| 4yrs, 11mth | Nov 2021 |
![]() Great Bear Exploration Ltd |
| 10yrs, 9mth | Jan 2016 |
![]() Andean Silver Limited |
| 2yrs, 5mth | Apr 2024 |
Holdings
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
|---|---|---|---|---|---|---|
![]() Cygnus Metals Limited | 07/10/26 | Sell | 1,000,000 | $0.165 | $165,000 | On-market trade |
![]() Cygnus Metals Limited | 06/10/26 | Sell | 2,000,000 | $0.168 | $335,400 | On-market trade |
![]() Cygnus Metals Limited | 01/10/26 | Sell | 3,000,000 | $0.170 | $510,600 | On-market trade |
![]() Cygnus Metals Limited | 08/09/26 | Buy | 2,000,000 | $0.175 | $350,000 | Conversion of securities |
![]() Cygnus Metals Limited | 08/09/26 | Exercise | 2,000,000 | $0.175 | $350,000 | Conversion of securities |
Any feedback about this profile? Contact Us






