PR
Paul Ruiz
Perpetual Limited | Non-Executive Director
Company and Role
Company | Title | Tenure | Since |
|---|---|---|---|
![]() Perpetual Limited |
| 1yrs, 8mth | Sep 2024 |
Holding
Company | Last Notice | Direct Shares | Indirect Shares | Options | Convertibles |
|---|---|---|---|---|---|
![]() Perpetual Limited | 07/04/26 | N/A | 11,833 | N/A | N/A |
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
|---|---|---|---|---|---|---|
![]() Perpetual Limited | 07/04/26 | Issued | 377 | $16.106 | $6,072 | Dividend Reinvestment Plan (DRP) |
![]() Perpetual Limited | 17/03/26 | Buy | 1,185 | $16.917 | $20,047 | On-market trade |
![]() Perpetual Limited | 03/10/25 | Issued | 283 | $19.028 | $5,385 | Dividend Reinvestment Plan (DRP) |
![]() Perpetual Limited | 17/04/25 | Buy | 3,492 | $15.699 | $54,821 | On-market trade |
![]() Perpetual Limited | 04/04/25 | Issued | 196 | $19.551 | $3,832 | Dividend Reinvestment Plan (DRP) |
Any feedback about this profile? Contact Us
