PO
Paul O'Sullivan
ANZ Group Holdings Limited | Non-Executive Director, Non-Executive Chairman
Company and Roles
Company | Title | Tenure | Since |
|---|---|---|---|
![]() ANZ Group Holdings Limited |
| 6yrs, 8mth | Nov 2019 |
Holding
Company | Last Notice | Direct Shares | Indirect Shares | Options | Convertibles |
|---|---|---|---|---|---|
![]() ANZ Group Holdings Limited | 21/05/26 | 0 | 43,197 | N/A | 0 |
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
|---|---|---|---|---|---|---|
![]() ANZ Group Holdings Limited | 21/05/26 | Buy | 3,247 | $35.400 | $114,943 | On-market trade |
![]() ANZ Group Holdings Limited | 06/01/26 | Buy | 3,300 | $35.920 | $118,536 | On-market trade |
![]() ANZ Group Holdings Limited | 17/11/25 | Buy | 6,300 | $36.130 | $227,619 | On-market trade |
![]() ANZ Group Holdings Limited | 14/11/25 | Sell | 9,250 | $102.940 | $952,195 | On-market trade |
![]() ANZ Group Holdings Limited | 14/11/25 | Transfer | 4,350 | $35.990 | $156,556 | Off-market transfer |
Any feedback about this profile? Contact Us
