PB
Paul Burton
Surefire Resources NL | Managing Director
Company and Role
Company | Title | Tenure | Since |
---|---|---|---|
![]() Surefire Resources NL |
| 2yrs, 2mth | Feb 2023 |
Holding
Company | Last Notice | Direct Shares | Indirect Shares | Options | Convertibles |
---|---|---|---|---|---|
![]() Surefire Resources NL | 30/06/24 | N/A | 10,875,590 | 31,208,399 | N/A |
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
---|---|---|---|---|---|---|
![]() Surefire Resources NL | 14/12/23 | Issued | 1,208,399 | $0.011 | $13,292 | Rights issue |
![]() Surefire Resources NL | 14/12/23 | Issued | 1,208,399 | $0.010 | $12,083 | Rights issue |
![]() Surefire Resources NL | 06/12/23 | Issued | 30,000,000 | $0.010 | $300,000 | Issue of options |
![]() Surefire Resources NL | 30/06/23 | Buy | 3,667,191 | $0.014 | $51,341 | On-market trade |
![]() Surefire Resources NL | 20/02/23 | Buy | 1,000,000 | $0.014 | $14,300 | On-market trade |
Any feedback about this profile? Contact Us