PB
Paul Berend
Iron Bear Resources Ltd | Chief Executive Officer, Managing Director
Company and Roles
Company | Title | Tenure | Since |
|---|---|---|---|
![]() Iron Bear Resources Ltd |
| 3yrs, 1mth | May 2023 |
Holdings
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
|---|---|---|---|---|---|---|
![]() Iron Bear Resources Ltd | 05/12/25 | Expiry | 5,000,000 | $0.060 | $300,000 | Options expired |
![]() Iron Bear Resources Ltd | 05/12/25 | Buy | 53,034 | $0.062 | $3,288 | On-market trade |
| 05/12/25 | Expiry | 5,000,000 | $0.060 | $300,000 | Options expired | |
| 05/12/25 | Buy | 53,034 | $0.062 | $3,288 | On-market trade | |
![]() Iron Bear Resources Ltd | 04/12/25 | Buy | 245,574 | $0.062 | $15,225 | On-market trade |
Any feedback about this profile? Contact Us

