MS
Mark Simari
Careteq Limited | Executive Chairman, Executive Director
Companies and Roles
Company | Title | Tenure | Since |
---|---|---|---|
![]() Careteq Limited |
| 10mth | Jul 2024 |
![]() TALI Digital Limited |
| 7yrs | May 2018 |
![]() IDT Australia Limited |
| 2yrs, 7mth | Oct 2022 |
![]() Toys'R'Us ANZ Limited |
| 6mth | Nov 2024 |
![]() Xpon Technologies Group Limited |
| 1yrs, 1mth | Apr 2024 |
Holdings
Company | Last Notice | Direct Shares | Indirect Shares | Options | Convertibles |
---|---|---|---|---|---|
![]() Toys'R'Us ANZ Limited | 01/11/24 | 0 | N/A | N/A | N/A |
01/09/24 | 0 | 1,000,000 | 300,000 | N/A | |
![]() IDT Australia Limited | 30/06/24 | N/A | 585,976 | N/A | N/A |
![]() Careteq Limited | 30/06/24 | 190,000 | 10,398,812 | 3,000,000 | N/A |
![]() Xpon Technologies Group Limited | 30/06/24 | N/A | 1,516,666 | N/A | N/A |
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
---|---|---|---|---|---|---|
![]() Toys'R'Us ANZ Limited | 13/12/24 | Issued | 905,430 | $0.055 | $49,798 | Issue of securities |
![]() Xpon Technologies Group Limited | 27/06/24 | Issued | 1,516,666 | $0.015 | $22,749 | Placement |
![]() Xpon Technologies Group Limited | 27/06/24 | Issued | 6,333,333 | $0.016 | $101,333 | Issue of securities |
08/02/24 | Issued | 1,000,000 | $0.030 | $30,000 | Rights issue | |
![]() Careteq Limited | 15/12/23 | Expiry | 1,168,965 | $0.028 | $32,731 | Options expired |
Any feedback about this profile? Contact Us