MM
Marcus Machin
Harvest Technology Group Ltd | Non-Executive Director
Company and Role
Company | Title | Tenure | Since |
---|---|---|---|
![]() Harvest Technology Group Ltd |
| 5yrs, 6mth | Sep 2019 |
Holding
Company | Last Notice | Direct Shares | Indirect Shares | Options | Convertibles |
---|---|---|---|---|---|
![]() Harvest Technology Group Ltd | 30/06/24 | 18,917,292 | N/A | N/A | N/A |
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
---|---|---|---|---|---|---|
![]() Harvest Technology Group Ltd | 27/04/23 | Expiry | 5,500,000 | $0.052 | $286,000 | As advised by the company |
![]() Harvest Technology Group Ltd | 08/12/22 | Issued | 3,333,333 | $0.150 | $500,000 | Placement |
![]() Harvest Technology Group Ltd | 04/02/22 | Issued | 380,095 | $0.210 | $79,819 | Rights issue |
![]() Harvest Technology Group Ltd | 14/07/21 | Sell | 931,067 | $0.300 | $279,620 | Off-market trade |
![]() Harvest Technology Group Ltd | 30/03/21 | Exercise | 400,000 | $0.125 | $50,000 | Exercise of options |
Any feedback about this profile? Contact Us