LG
Lewis Gradon
Fisher & Paykel Healthcare Corporation Limited | Chief Executive Officer, Managing Director
Company and Roles
Company | Title | Tenure | Since |
|---|---|---|---|
![]() Fisher & Paykel Healthcare Corporation Limited |
| 10yrs, 2mth | Apr 2016 |
Holding
Company | Last Notice | Direct Shares | Indirect Shares | Options | Convertibles |
|---|---|---|---|---|---|
![]() Fisher & Paykel Healthcare Corporation Limited | 31/03/26 | 558,934 | N/A | 272,290 | N/A |
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
|---|---|---|---|---|---|---|
![]() Fisher & Paykel Healthcare Corporation Limited | 16/09/21 | Buy | 32,466 | $30.540 | $991,511 | Conversion of securities |
![]() Fisher & Paykel Healthcare Corporation Limited | 16/09/21 | Buy | 53,038 | $30.540 | $1,619,780 | Exercise of options |
![]() Fisher & Paykel Healthcare Corporation Limited | 16/09/21 | Sell | 80,000 | $31.215 | $2,497,192 | As advised by the company |
![]() Fisher & Paykel Healthcare Corporation Limited | 16/09/21 | Exercise | 100,313 | $30.540 | $3,063,559 | Exercise of options |
![]() Fisher & Paykel Healthcare Corporation Limited | 16/09/21 | Exercise | 32,466 | $30.540 | $991,511 | Conversion of securities |
Any feedback about this profile? Contact Us
