JW
Justin Werner
Nickel Industries Limited | Managing Director
Companies and Roles
Holdings
Company | Last Notice | Direct Shares | Indirect Shares | Options | Convertibles |
|---|---|---|---|---|---|
![]() Nickel Industries Limited | 30/12/25 | N/A | 32,611,228 | N/A | N/A |
![]() EV Resources Limited | 02/12/25 | 0 | 72,083,333 | 29,375,000 | N/A |
![]() FMR Resources Limited | 04/08/25 | N/A | 600,000 | N/A | N/A |
![]() Far East Gold Ltd | 30/06/25 | N/A | 17,038,464 | 3,000,000 | N/A |
| 28/07/23 | 2,045,455 | 15,862,289 | 954,545 | N/A |
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
|---|---|---|---|---|---|---|
![]() Nickel Industries Limited | 30/06/26 | Issued | 594,059 | $0.950 | $564,356 | Issue of securities |
![]() EV Resources Limited | 02/12/25 | Issued | 18,750,000 | $0.008 | $150,000 | Placement |
![]() EV Resources Limited | 02/12/25 | Issued | 9,375,000 | $0.009 | $84,375 | Placement |
![]() FMR Resources Limited | 27/10/25 | Issued | 1,000,000 | $0.420 | $420,000 | Issue of securities |
![]() EV Resources Limited | 21/10/25 | Issued | 125,000,000 | $0.013 | $1,625,000 | Issue of securities |
Any feedback about this profile? Contact Us




