JW
Justin Werner
Nickel Industries Limited | Managing Director
Companies and Roles
Holdings
Company | Last Notice | Direct Shares | Indirect Shares | Options | Convertibles |
|---|---|---|---|---|---|
![]() FMR Resources Limited | 24/09/26 | 1,333,334 | 750,000 | N/A | N/A |
![]() Nickel Industries Limited | 30/12/25 | N/A | 32,611,228 | N/A | N/A |
![]() Antimony Resources Limited | 02/12/25 | 0 | 72,083,333 | 29,375,000 | N/A |
| 02/12/25 | 0 | 72,083,333 | 29,375,000 | N/A | |
| 30/06/25 | N/A | 17,038,464 | 3,000,000 | N/A |
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
|---|---|---|---|---|---|---|
![]() FMR Resources Limited | 24/09/26 | Buy | 583,334 | $0.565 | $329,583 | Conversion of securities |
![]() FMR Resources Limited | 24/09/26 | Exercise | 583,334 | $0.565 | $329,583 | Conversion of securities |
![]() FMR Resources Limited | 14/08/26 | Issued | 150,000 | $1.000 | $150,000 | Placement |
![]() FMR Resources Limited | 12/08/26 | Issued | 500,000 | $0.316 | $158,050 | Issue of securities |
![]() Nickel Industries Limited | 30/06/26 | Issued | 594,059 | $0.950 | $564,356 | Issue of securities |
Any feedback about this profile? Contact Us




