JF
Julian Fowles
Karoon Energy Ltd | Chief Executive Officer, Managing Director
Company and Roles
Company | Title | Tenure | Since |
---|---|---|---|
![]() Karoon Energy Ltd |
| 4yrs, 5mth | Nov 2020 |
Holding
Company | Last Notice | Direct Shares | Indirect Shares | Options | Convertibles |
---|---|---|---|---|---|
![]() Karoon Energy Ltd | 06/01/25 | 1,671,389 | N/A | N/A | N/A |
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
---|---|---|---|---|---|---|
![]() Karoon Energy Ltd | 06/01/25 | Buy | 121,594 | $1.440 | $175,095 | Conversion of securities |
![]() Karoon Energy Ltd | 06/01/25 | Exercise | 121,594 | $1.440 | $175,095 | Conversion of securities |
![]() Karoon Energy Ltd | 26/07/24 | Exercise | 461,469 | $1.840 | $849,102 | Conversion of securities |
![]() Karoon Energy Ltd | 26/07/24 | Buy | 461,469 | $1.840 | $849,102 | Conversion of securities |
![]() Karoon Energy Ltd | 16/07/24 | Exercise | 85,176 | $1.890 | $160,982 | Conversion of securities |
Any feedback about this profile? Contact Us