JB
Julian Babarczy
Perpetual Resources Limited | Executive Chairman, Executive Director
Companies and Roles
Company | Title | Tenure | Since |
|---|---|---|---|
![]() Perpetual Resources Limited |
| 8yrs, 4mth | Jun 2018 |
![]() Advanced Innergy Holdings Limited |
| 1yrs, 4mth | Jun 2025 |
![]() DataWorks Group Limited |
| 5yrs, 11mth | Nov 2020 |
![]() Orezone Gold Corporation |
| 1yrs, 4mth | Jun 2025 |
Holdings
Company | Last Notice | Direct Shares | Indirect Shares | Options | Convertibles |
|---|---|---|---|---|---|
![]() DataWorks Group Limited | 16/10/26 | N/A | 1,771,534 | 1,330,524 | N/A |
![]() Perpetual Resources Limited | 28/11/25 | N/A | 45,500,000 | N/A | N/A |
| 30/06/25 | N/A | 320,000,000 | N/A | N/A | |
![]() Advanced Innergy Holdings Limited | 18/06/25 | 0 | N/A | N/A | N/A |
![]() Orezone Gold Corporation | 12/06/25 | N/A | N/A | 150,000 | N/A |
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
|---|---|---|---|---|---|---|
![]() DataWorks Group Limited | 16/10/26 | Issued | 161,047 | $0.120 | $19,325 | Rights issue |
![]() DataWorks Group Limited | 16/10/26 | Issued | 80,524 | $0.115 | $9,260 | Rights issue |
![]() Perpetual Resources Limited | 18/09/26 | Issued | 12,500,000 | $0.014 | $175,000 | Issue of securities |
![]() Orezone Gold Corporation | 13/04/26 | Issued | 49,180 | $2.450 | $120,491 | Issue of securities |
![]() Perpetual Resources Limited | 28/11/25 | Issued | 2,500,000 | $0.009 | $22,500 | Conversion of securities |
Any feedback about this profile? Contact Us




