JJ
Jack John Cowin
Domino's Pizza Enterprises Limited | Non-Executive Chairman, Non-Executive Director
Company and Roles
Company | Title | Tenure | Since |
|---|---|---|---|
![]() Domino's Pizza Enterprises Limited |
| 12yrs, 5mth | Mar 2014 |
Holding
Company | Last Notice | Direct Shares | Indirect Shares | Options | Convertibles |
|---|---|---|---|---|---|
![]() Domino's Pizza Enterprises Limited | 28/08/26 | 0 | 24,886,214 | N/A | N/A |
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
|---|---|---|---|---|---|---|
![]() Domino's Pizza Enterprises Limited | 28/08/26 | Buy | 27,746 | $20.270 | $562,411 | On-market trade |
![]() Domino's Pizza Enterprises Limited | 27/08/26 | Buy | 122,254 | $19.870 | $2,429,186 | On-market trade |
![]() Domino's Pizza Enterprises Limited | 05/03/26 | Buy | 170,000 | $17.970 | $3,054,900 | On-market trade |
![]() Domino's Pizza Enterprises Limited | 29/08/25 | Buy | 335,000 | $15.110 | $5,061,850 | On-market trade |
![]() Domino's Pizza Enterprises Limited | 02/04/25 | Issued | 378,926 | $26.200 | $9,927,861 | Dividend Reinvestment Plan (DRP) |
Any feedback about this profile? Contact Us
