JJ
Jack John Cowin
Domino's Pizza Enterprises Limited | Non-Executive Chairman, Non-Executive Director
Company and Roles
Company | Title | Tenure | Since |
|---|---|---|---|
![]() Domino's Pizza Enterprises Limited |
| 12yrs, 3mth | Mar 2014 |
Holding
Company | Last Notice | Direct Shares | Indirect Shares | Options | Convertibles |
|---|---|---|---|---|---|
![]() Domino's Pizza Enterprises Limited | 05/03/26 | 0 | 24,736,214 | N/A | N/A |
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
|---|---|---|---|---|---|---|
![]() Domino's Pizza Enterprises Limited | 05/03/26 | Buy | 170,000 | $17.970 | $3,054,900 | On-market trade |
![]() Domino's Pizza Enterprises Limited | 29/08/25 | Buy | 335,000 | $15.110 | $5,061,850 | On-market trade |
![]() Domino's Pizza Enterprises Limited | 02/04/25 | Issued | 378,926 | $26.200 | $9,927,861 | Dividend Reinvestment Plan (DRP) |
![]() Domino's Pizza Enterprises Limited | 05/11/24 | Buy | 300,000 | $31.672 | $9,501,600 | On-market trade |
![]() Domino's Pizza Enterprises Limited | 25/09/24 | Issued | 197,697 | $29.750 | $5,881,485 | Dividend Reinvestment Plan (DRP) |
Any feedback about this profile? Contact Us
