JD
Jo-Anne Dudley
Ora Banda Mining Ltd | Non-Executive Director
Company and Role
Company | Title | Tenure | Since |
|---|---|---|---|
![]() Ora Banda Mining Ltd |
| 2yrs, 8mth | Oct 2023 |
Holding
Company | Last Notice | Direct Shares | Indirect Shares | Options | Convertibles |
|---|---|---|---|---|---|
![]() Ora Banda Mining Ltd | 22/05/26 | 450,631 | N/A | N/A | N/A |
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
|---|---|---|---|---|---|---|
![]() Ora Banda Mining Ltd | 22/05/26 | Issued | 6,422 | $1.168 | $7,500 | Director remuneration |
![]() Ora Banda Mining Ltd | 09/02/26 | Issued | 5,092 | $1.473 | $7,500 | Director remuneration |
![]() Ora Banda Mining Ltd | 28/10/25 | Issued | 7,159 | $1.048 | $7,502 | Director remuneration |
![]() Ora Banda Mining Ltd | 22/08/25 | Issued | 8,844 | $0.848 | $7,499 | Director remuneration |
![]() Ora Banda Mining Ltd | 11/06/25 | Issued | 7,045 | $1.065 | $7,500 | Director remuneration |
Any feedback about this profile? Contact Us
