JA
Jeffrey Armstrong
Piedmont Lithium Limited | Non-Executive Director, Non-Executive Chairman
Company and Roles
Company | Title | Tenure | Since |
---|---|---|---|
![]() Piedmont Lithium Limited |
| 6yrs, 9mth | Aug 2018 |
Holding
Company | Last Notice | Direct Shares | Indirect Shares | Options | Convertibles |
---|---|---|---|---|---|
![]() Piedmont Lithium Limited | 30/12/24 | 50,824 | N/A | N/A | N/A |
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
---|---|---|---|---|---|---|
![]() Piedmont Lithium Limited | 15/08/24 | Issued | 13,976 | $0.110 | $1,537 | Conversion of securities |
![]() Piedmont Lithium Limited | 15/08/24 | Exercise | 13,976 | $0.110 | $1,537 | Conversion of securities |
![]() Piedmont Lithium Limited | 13/06/24 | Issued | 13,976 | $0.180 | $2,515 | Issue of securities |
![]() Piedmont Lithium Limited | 02/01/24 | Exercise | 599 | $0.419 | $251 | Conversion of securities |
![]() Piedmont Lithium Limited | 02/01/24 | Issued | 599 | $0.419 | $251 | Conversion of securities |
Any feedback about this profile? Contact Us