JT
James Thompson
Noronex Limited | Acting Chief Executive Officer
Company and Role
Company | Title | Tenure | Since |
|---|---|---|---|
![]() Noronex Limited |
| 5yrs, 2mth | May 2021 |
Holding
Company | Last Notice | Direct Shares | Indirect Shares | Options | Convertibles |
|---|---|---|---|---|---|
![]() Noronex Limited | 19/05/25 | 3,750,000 | 68,410,206 | 11,021,343 | N/A |
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
|---|---|---|---|---|---|---|
![]() Noronex Limited | 11/04/25 | Buy | 500,000 | $0.006 | $2,900 | On-market trade |
![]() Noronex Limited | 17/03/25 | Exercise | 7,608,528 | $0.014 | $106,519 | Exercise of options |
![]() Noronex Limited | 17/03/25 | Buy | 7,608,528 | $0.014 | $106,519 | Exercise of options |
![]() Noronex Limited | 20/05/24 | Issued | 10,217,055 | $0.009 | $87,866 | Placement |
![]() Noronex Limited | 20/05/24 | Issued | 7,608,528 | $0.013 | $98,910 | Issue of options |
Any feedback about this profile? Contact Us
