JB
James Beeson
Earlypay Ltd | Chief Executive Officer, Managing Director
Company and Roles
Company | Title | Tenure | Since |
|---|---|---|---|
![]() Earlypay Ltd |
| 5yrs, 2mth | Jul 2021 |
Holding
Company | Last Notice | Direct Shares | Indirect Shares | Options | Convertibles |
|---|---|---|---|---|---|
![]() Earlypay Ltd | 01/09/26 | N/A | 16,359,120 | N/A | N/A |
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
|---|---|---|---|---|---|---|
![]() Earlypay Ltd | 01/09/26 | Exercise | 406,667 | $0.140 | $56,933 | Conversion of securities |
![]() Earlypay Ltd | 01/09/26 | Buy | 406,667 | $0.140 | $56,933 | Conversion of securities |
![]() Earlypay Ltd | 11/08/26 | Expiry | 406,667 | $0.120 | $48,800 | As advised by the company |
![]() Earlypay Ltd | 30/06/25 | Expiry | 709,614 | $0.195 | $138,374 | As advised by the company |
![]() Earlypay Ltd | 18/12/24 | Issued | 1,220,000 | $0.205 | $250,100 | Issue of securities |
Any feedback about this profile? Contact Us
