GB
Gianmarco Biagi
Vection Technologies Ltd | Managing Director
Company and Role
Company | Title | Tenure | Since |
---|---|---|---|
Vection Technologies Ltd |
| 5yrs, 9mth | Apr 2019 |
Holding
Company | Last Notice | Direct Shares | Indirect Shares | Options | Convertibles |
---|---|---|---|---|---|
Vection Technologies Ltd | 30/06/24 | 338,556,186 | N/A | N/A | N/A |
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
---|---|---|---|---|---|---|
Vection Technologies Ltd | 25/11/22 | Expiry | 50,000,000 | $0.052 | $2,575,000 | As advised by the company |
Vection Technologies Ltd | 07/02/22 | Expiry | 50,000,000 | $0.120 | $6,000,000 | As advised by the company |
Vection Technologies Ltd | 07/02/22 | Expiry | 50,000,000 | $0.120 | $6,000,000 | As advised by the company |
Vection Technologies Ltd | 24/01/22 | Buy | 2,000,000 | $0.125 | $250,000 | Conversion of securities |
Vection Technologies Ltd | 24/01/22 | Exercise | 2,000,000 | $0.125 | $250,000 | Conversion of securities |
Any feedback about this profile? Contact Us