GB
George Bauk
Thunderbird Resources Limited | Executive Chairman, Executive Director
Companies and Roles
Company | Title | Tenure | Since |
---|---|---|---|
Thunderbird Resources Limited |
| 3yrs, 11mth | Oct 2020 |
Lithium Australia Limited |
| 9yrs, 2mth | Jul 2015 |
Firetail Resources Limited |
| 1yrs | Sep 2023 |
PVW Resources Limited |
| 2mth | Jul 2024 |
Holdings
Company | Last Notice | Direct Shares | Indirect Shares | Options | Convertibles |
---|---|---|---|---|---|
Thunderbird Resources Limited | 17/07/24 | 0 | 6,293,334 | N/A | N/A |
Firetail Resources Limited | 12/07/24 | N/A | 1,136,666 | N/A | N/A |
PVW Resources Limited | 05/10/23 | N/A | 3,025,120 | N/A | N/A |
29/09/23 | N/A | 132,333,333 | N/A | N/A | |
Lithium Australia Limited | 19/09/23 | N/A | 3,793,101 | N/A | N/A |
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
---|---|---|---|---|---|---|
Thunderbird Resources Limited | 17/07/24 | Issued | 1,000,000 | $0.030 | $30,000 | Rights issue |
Firetail Resources Limited | 12/07/24 | Issued | 103,333 | $0.040 | $4,133 | Rights issue |
Firetail Resources Limited | 11/06/24 | Buy | 600,000 | $0.082 | $49,200 | Conversion of securities |
Firetail Resources Limited | 11/06/24 | Exercise | 600,000 | $0.082 | $49,200 | Conversion of securities |
PVW Resources Limited | 05/10/23 | Buy | 400,000 | $0.070 | $28,000 | Conversion of securities |
Any feedback about this profile? Contact Us