FC
Frank Calabria
Origin Energy Limited | Chief Executive Officer, Managing Director
Company and Roles
Company | Title | Tenure | Since |
|---|---|---|---|
![]() Origin Energy Limited |
| 9yrs, 10mth | Oct 2016 |
Holding
Company | Last Notice | Direct Shares | Indirect Shares | Options | Convertibles |
|---|---|---|---|---|---|
![]() Origin Energy Limited | 25/08/26 | 180,618 | 1,674,244 | N/A | N/A |
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
|---|---|---|---|---|---|---|
![]() Origin Energy Limited | 25/08/26 | Transfer | 173,920 | $11.860 | $2,062,691 | As advised by the company |
![]() Origin Energy Limited | 25/08/26 | Transfer | 173,920 | $11.860 | $2,062,691 | As advised by the company |
![]() Origin Energy Limited | 18/02/26 | Buy | 291,500 | $11.880 | $3,463,020 | On-market trade |
![]() Origin Energy Limited | 15/10/25 | Issued | 246,914 | $12.340 | $3,046,918 | Issue of securities |
![]() Origin Energy Limited | 12/09/25 | Sell | 55,500 | $12.380 | $687,090 | On-market trade |
Any feedback about this profile? Contact Us
