DD
Douglas Doug Rathbone
Cann Group Limited | Non-Executive Director, Acting Chair
Company and Roles
Company | Title | Tenure | Since |
---|---|---|---|
![]() Cann Group Limited |
| 10yrs, 1mth | Mar 2015 |
Holding
Company | Last Notice | Direct Shares | Indirect Shares | Options | Convertibles |
---|---|---|---|---|---|
![]() Cann Group Limited | 02/12/24 | 165,395 | 3,490,790 | 382,758 | N/A |
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
---|---|---|---|---|---|---|
![]() Cann Group Limited | 02/12/24 | Issued | 60,000 | $0.040 | $2,400 | Rights issue |
![]() Cann Group Limited | 15/11/24 | Issued | 300,000 | $0.045 | $13,500 | Issue of securities |
![]() Cann Group Limited | 01/08/23 | Issued | 165,515 | $0.120 | $19,861 | Rights issue |
![]() Cann Group Limited | 01/08/23 | Issued | 82,758 | $0.120 | $9,930 | Rights issue |
![]() Cann Group Limited | 07/12/22 | Transfer | 165,395 | $0.225 | $37,213 | Off-market transfer |
Any feedback about this profile? Contact Us