DC
Denning Chong
Singular Health Group Ltd | Chief Executive Officer, Managing Director
Company and Roles
Company | Title | Tenure | Since |
---|---|---|---|
Singular Health Group Ltd |
| 1yrs, 9mth | Apr 2023 |
Holding
Company | Last Notice | Direct Shares | Indirect Shares | Options | Convertibles |
---|---|---|---|---|---|
Singular Health Group Ltd | 25/07/24 | N/A | 9,308,575 | 17,568,182 | N/A |
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
---|---|---|---|---|---|---|
Singular Health Group Ltd | 09/01/25 | Expiry | 1,200,000 | $0.225 | $270,000 | As advised by the company |
Singular Health Group Ltd | 25/07/24 | Issued | 1,500,000 | $0.091 | $136,500 | Conversion of securities |
Singular Health Group Ltd | 25/07/24 | Exercise | 1,500,000 | $0.091 | $136,500 | Conversion of securities |
Singular Health Group Ltd | 25/07/24 | Issued | 10,000,000 | $0.091 | $910,000 | Issue of securities |
Singular Health Group Ltd | 27/02/24 | Cancelled | 1,200,000 | $0.130 | $156,000 | Cancellation of securities |
Any feedback about this profile? Contact Us