DB
David Brookes
Anatara Lifesciences Ltd | Executive Chairman, Executive Director
Companies and Roles
Holdings
Company | Last Notice | Direct Shares | Indirect Shares | Options | Convertibles |
|---|---|---|---|---|---|
![]() Anatara Lifesciences Ltd | 11/12/25 | 1,240,000 | 8,623,336 | 2,500,000 | N/A |
![]() TALI Digital Limited | 11/07/25 | 2,000,004 | 27,000,016 | 18,000,000 | N/A |
| 04/06/25 | 1,371,250 | 6,030,000 | 1,731,120 | N/A | |
| 30/04/24 | N/A | 140,000 | 40,000 | N/A | |
![]() Dominion Minerals Limited | 31/12/23 | N/A | 4,901,250 | 500,000 | N/A |
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
|---|---|---|---|---|---|---|
![]() Anatara Lifesciences Ltd | 11/12/25 | Expiry | 932,143 | $0.012 | $11,185 | Options expired |
![]() Anatara Lifesciences Ltd | 26/11/25 | Issued | 3,333,334 | $0.012 | $40,000 | Placement |
![]() TALI Digital Limited | 11/07/25 | Issued | 5,814,300 | $0.001 | $5,814 | Rights issue |
![]() TALI Digital Limited | 11/07/25 | Issued | 1,542,860 | $0.001 | $1,542 | Rights issue |
| 04/06/25 | Issued | 1,231,120 | $0.032 | $39,395 | Issue of options |
Any feedback about this profile? Contact Us




