CA
Clayton Astles
Austco Healthcare Limited | Chief Executive Officer, Executive Director
Company and Roles
Company | Title | Tenure | Since |
|---|---|---|---|
![]() Austco Healthcare Limited |
| 10yrs, 11mth | Aug 2015 |
Holding
Company | Last Notice | Direct Shares | Indirect Shares | Options | Convertibles |
|---|---|---|---|---|---|
![]() Austco Healthcare Limited | 10/03/26 | 2,630,588 | 1,532,447 | 575,788 | N/A |
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
|---|---|---|---|---|---|---|
![]() Austco Healthcare Limited | 10/03/26 | Sell | 400,000 | $0.345 | $138,000 | On-market trade |
![]() Austco Healthcare Limited | 30/10/25 | Issued | 632,649 | $0.435 | $275,202 | Employee Share Ownership Plan |
![]() Austco Healthcare Limited | 31/07/25 | Expiry | 774,212 | $0.370 | $286,458 | Options expired |
![]() Austco Healthcare Limited | 31/07/25 | Issued | 575,788 | $0.370 | $213,041 | Exercise of options |
![]() Austco Healthcare Limited | 31/07/25 | Exercise | 575,788 | $0.370 | $213,041 | Exercise of options |
Any feedback about this profile? Contact Us
