CS
Christopher Saxon
HMC Capital Limited | Non-Executive Director, Non-Executive Chairman
Company and Roles
Company | Title | Tenure | Since |
---|---|---|---|
![]() HMC Capital Limited |
| 5yrs, 5mth | Sep 2019 |
Holding
Company | Last Notice | Direct Shares | Indirect Shares | Options | Convertibles |
---|---|---|---|---|---|
![]() HMC Capital Limited | 19/02/25 | 154,469 | 165,386 | 4,000 | N/A |
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
---|---|---|---|---|---|---|
![]() HMC Capital Limited | 19/02/25 | Buy | 8,036 | $10.460 | $84,056 | Conversion of securities |
![]() HMC Capital Limited | 19/02/25 | Exercise | 8,036 | $10.460 | $84,056 | Conversion of securities |
![]() HMC Capital Limited | 09/12/24 | Issued | 16,072 | $12.280 | $197,364 | Director remuneration |
![]() HMC Capital Limited | 22/08/24 | Exercise | 11,706 | $8.020 | $93,882 | Conversion of securities |
![]() HMC Capital Limited | 22/08/24 | Issued | 11,706 | $8.020 | $93,882 | Conversion of securities |
Any feedback about this profile? Contact Us