CP
Cameron Petricevic
Infinity Mining Limited | Executive Chairman, Executive Director
Companies and Roles
Company | Title | Tenure | Since |
|---|---|---|---|
![]() Infinity Mining Limited |
| 1yrs, 2mth | Apr 2025 |
![]() Vection Technologies Ltd |
| 1yrs, 6mth | Jan 2025 |
![]() Butn Limited |
| 2yrs, 4mth | Feb 2024 |
![]() RocketBoots Limited |
| 4yrs, 7mth | Nov 2021 |
Holdings
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
|---|---|---|---|---|---|---|
![]() Butn Limited | 10/04/26 | Buy | 1,066,666 | $0.028 | $30,000 | On-market trade |
![]() Infinity Mining Limited | 04/02/26 | Issued | 20,000,000 | $0.010 | $190,000 | Conversion of securities |
![]() Infinity Mining Limited | 04/02/26 | Exercise | 20,000,000 | $0.010 | $190,000 | Conversion of securities |
![]() Infinity Mining Limited | 16/01/26 | Issued | 35,000,000 | $0.011 | $385,000 | Issue of securities |
![]() Infinity Mining Limited | 16/01/26 | Issued | 6,432,306 | $0.011 | $70,755 | Issue of options |
Any feedback about this profile? Contact Us



