BM
Brian Moller
Tempest Minerals Limited | Non-Executive Chairman, Non-Executive Director
Companies and Roles
Company | Title | Tenure | Since |
|---|---|---|---|
![]() Tempest Minerals Limited |
| 9yrs, 2mth | Mar 2017 |
![]() DGR Global Limited |
| 23yrs, 10mth | Aug 2002 |
![]() NewPeak Metals Limited |
| 23yrs, 4mth | Jan 2003 |
![]() Mineral Commodities Limited |
| 3yrs, 5mth | Dec 2022 |
![]() Platina Resources Limited |
| 19yrs, 4mth | Jan 2007 |
Holdings
Company | Last Notice | Direct Shares | Indirect Shares | Options | Convertibles |
|---|---|---|---|---|---|
![]() Platina Resources Limited | 02/12/25 | N/A | N/A | 3,500,000 | N/A |
![]() Tempest Minerals Limited | 01/12/25 | 2,109,375 | 312,268 | 6,186,881 | N/A |
![]() NewPeak Metals Limited | 09/10/25 | 13,504,043 | 1,846,284 | N/A | N/A |
![]() DGR Global Limited | 30/06/25 | 10,104,869 | N/A | N/A | N/A |
| 08/03/25 | 3,381,593 | 9,731 | 750,000 | N/A |
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
|---|---|---|---|---|---|---|
![]() Platina Resources Limited | 02/12/25 | Issued | 3,500,000 | $0.032 | $112,000 | Issue of options |
![]() Tempest Minerals Limited | 01/12/25 | Issued | 6,000,000 | $0.006 | $36,000 | Issue of options |
![]() NewPeak Metals Limited | 23/10/25 | Issued | 3,000,000 | $0.023 | $69,000 | Issue of securities |
![]() NewPeak Metals Limited | 09/10/25 | Buy | 60,000 | $0.018 | $1,080 | On-market trade |
![]() Tempest Minerals Limited | 30/06/25 | Expiry | 3,000,000 | $0.004 | $12,000 | Options expired |
Any feedback about this profile? Contact Us





