75 and 38.
That's how many Uptrends Scan List and Feature Uptrends, respectively, I decided upon today. I know, 38 out of 75 is hardly paring it back, but consider:
To be fair I've pared that 38 from a starting list of over 2,000 ASX listed stocks – I'd argue that's a considerable amount of narrowing it down! And,
Each one of those 38 deserves to be a Feature – because each is a picture of demand-side control.
In Friday's Evening Wrap, I noted how when one adds back dividends, the ASX 200 closed within 0.1% of the all time high set back on Valentine's day. So, perhaps then it makes sense we haven't seen these sorts of Uptrends Scan List / Feature Uptrends numbers since before President Trump's trade war.
I am a firm believer in consensus. I also believe that the demand-side and supply-sides of the market make completely rational and meticulously researched decisions based upon their optimal capital allocation settings. This means, when they think alike, that is both parties en masse want to own stocks – it delivers investors an important signal.
The growing number of strong uptrends in today's update suggests to me that investors are indeed moving en masse back into Aussie stocks. What's perhaps even more interesting, is the number of stocks also in terrific downtrends – I mean just how awful does your business model have to be for your share price to be tanking in this environment? π€
(I'm looking at you Coronado Global Resources, Cettire, Domino's, IDP Education, IGO, Pilbara Minerals, and the rest!)
Welcome to my ChartWatch Daily ASX Scans series. Here I present scan lists based on my trend following technical analysis methodology. My goal is to alert you to the best uptrends and downtrends on the ASX.
Feel free to get your favourite AI to convert the tables below into lists you can upload to your favourite trading platform like TradingView. Then you'll be able to skip from chart to chart and quickly and easily see the best uptrends and downtrends on the ASX.
Some investors prefer to buy those stocks in strong uptrends, and avoid, sell, or short sell those stocks in strong downtrends – but how you use the lists is really up to you!
Note, many stocks in both lists have appeared there many times before. As long as they keep meeting my criteria – they'll keep appearing. But note, there won't be any notifications when they don't, so you'll have to do your own research on when a particular trend changes!
Company | Code | Last Price | 1mo % | 1yr % |
Life360 | 360 | $33.33 | +47.3% | +116.4% |
Astral Resources | AAR | $0.180 | +16.1% | +106.9% |
Adriatic Metals | ADT | $5.20 | +25.6% | +14.8% |
Almonty Industries | AII | $2.97 | +8.0% | +395.0% |
Atlas Arteria | ALX | $5.31 | +1.5% | 0% |
AMA Group | AMA | $0.100 | +33.3% | +148.5% |
BetaShares Australian Quality ETF | AQLT | $32.76 | +6.5% | +15.7% |
Austal | ASB | $5.52 | +8.0% | +125.3% |
Abacus Storage King | ASK | $1.530 | +2.3% | +26.4% |
Antipa Minerals | AZY | $0.635 | +32.3% | +353.6% |
Beacon Lighting Group | BLX | $3.55 | +7.6% | +34.0% |
Bravura Solutions | BVS | $2.55 | +13.8% | +140.0% |
Catapult Group International | CAT | $5.85 | +43.0% | +281.1% |
Commonwealth Bank of Australia | CBA | $175.95 | +5.2% | +46.2% |
Cuscal Group | CCL | $2.94 | +16.7% | 0% |
Codan | CDA | $18.00 | +12.6% | +68.1% |
Challenger Gold | CEL | $0.096 | +20.0% | +33.3% |
Capricorn Metals | CMM | $9.76 | +7.0% | +112.6% |
Cleanaway Waste Management | CWY | $2.81 | +7.7% | +0.4% |
DigiCo REIT | DGT | $3.44 | +20.3% | 0% |
Droneshield | DRO | $1.315 | +4.4% | +37.0% |
Develop Global | DVP | $4.00 | +22.7% | +76.2% |
Elsight | ELS | $0.770 | +67.4% | +116.9% |
EML Payments | EML | $1.130 | +17.1% | +14.7% |
Emerald Resources | EMR | $4.75 | +17.3% | +31.2% |
Electro Optic Systems | EOS | $1.845 | +57.0% | +31.8% |
Eroad | ERD | $1.390 | +65.5% | +72.7% |
EVT | EVT | $16.25 | +13.2% | +35.4% |
Firefly Metals | FFM | $1.090 | +40.6% | +43.4% |
Firetrail Aust Small Companies Fund ETF | FSML | $1.885 | +9.3% | 0% |
Genesis Minerals | GMD | $4.72 | +22.6% | +155.1% |
Goodman Group | GMG | $32.92 | +6.2% | -4.4% |
Graincorp | GNC | $7.68 | +13.6% | -8.5% |
Gold Road Resources | GOR | $3.40 | +12.2% | +106.1% |
Gentrack Group | GTK | $11.39 | +3.1% | +24.1% |
Hub24 | HUB | $83.70 | +13.0% | +107.5% |
iShares MSCI Japan ETF | IJP | $116.31 | +4.5% | +12.4% |
Kingsgate Consolidated | KCN | $2.07 | +24.3% | +15.3% |
Locksley Resources | LKY | $0.080 | +370.6% | +110.5% |
Macquarie Group | MQG | $214.21 | +11.0% | +11.6% |
MTM Critical Metals | MTM | $0.370 | +76.2% | +537.9% |
Vaneck Australian Banks ETF | MVB | $40.08 | +5.2% | +18.3% |
Mystate | MYS | $4.10 | +3.8% | +11.1% |
National Australia Bank | NAB | $38.00 | +5.6% | +10.9% |
Nine Entertainment | NEC | $1.615 | +12.5% | +12.2% |
Northern Star Resources | NST | $20.98 | +10.2% | +45.2% |
Netwealth Group | NWL | $32.04 | +14.2% | +60.6% |
Nexgen Energy | NXG | $9.88 | +17.6% | -15.2% |
Ora Banda Mining | OBM | $1.145 | +11.7% | +241.8% |
Objective Corporation | OCL | $19.23 | +20.2% | +56.3% |
Ophir High Conviction Fund | OPH | $3.16 | +13.7% | +20.2% |
Pro Medicus | PME | $282.01 | +20.4% | +146.7% |
Perseus Mining | PRU | $3.89 | +15.4% | +61.4% |
Regis Healthcare | REG | $8.15 | +12.6% | +106.9% |
Ramelius Resources | RMS | $2.88 | +8.3% | +39.8% |
Regis Resources | RRL | $5.06 | +15.5% | +163.5% |
Resolute Mining | RSG | $0.630 | +26.0% | +20.0% |
St Barbara | SBM | $0.330 | +10.0% | +17.9% |
Superloop | SLC | $2.70 | +8.0% | +92.9% |
Spartan Resources | SPR | $2.27 | +9.7% | +217.5% |
SRG Global | SRG | $1.505 | +15.8% | +67.2% |
Servcorp | SRV | $5.68 | +15.2% | +41.3% |
Strickland Metals | STK | $0.145 | +62.9% | +31.8% |
Saturn Metals | STN | $0.320 | +10.3% | +18.5% |
Southern Cross Gold | SX2 | $6.47 | +23.9% | 0% |
Tasmea | TEA | $2.99 | +16.8% | +102.0% |
Technology One | TNE | $41.06 | +33.2% | +131.6% |
Unibail-Rodamco-Westfield | URW | $7.38 | +10.5% | +14.8% |
Vicinity Centres | VCX | $2.46 | +3.8% | +28.8% |
West African Resources | WAF | $2.83 | +22.5% | +93.8% |
Westpac Banking Corporation | WBC | $32.56 | -0.8% | +22.2% |
Wagners Holding Company | WGN | $2.08 | +9.5% | +165.0% |
Westgold Resources | WGX | $3.04 | +9.7% | +41.4% |
WCM Global Growth | WQG | $1.810 | +10.0% | +22.3% |
The stocks that I feel are showing the strongest excess demand from today's Uptrends List are: Adriatic Metals (ADT), AMA Group (AMA), Austal (ASB), Antipa Minerals (AZY), Bravura Solutions (BVS), Catapult Group International (CAT), Commonwealth Bank of Australia (CBA), Cuscal Group (CCL), Challenger Gold (CEL), Capricorn Metals (CMM), Develop Global (DVP), Elsight (ELS), EML Payments (EML), Emerald Resources (EMR), Genesis Minerals (GMD), Goodman Group (GMG), Graincorp (GNC), Gentrack Group (GTK), Hub24 (HUB), MTM Critical Metals (MTM), Mystate (MYS), National Australia Bank (NAB), Northern Star Resources (NST), Ora Banda Mining (OBM), Perseus Mining (PRU), Ramelius Resources (RMS), Regis Resources (RRL), Spartan Resources (SPR), SRG Global (SRG), Servcorp (SRV), Strickland Metals (STK), Saturn Metals (STN), Southern Cross Gold (SX2), Unibail-Rodamco-Westfield (URW), West African Resources (WAF), Westpac Banking Corporation (WBC), Wagners Holding Company (WGN), WCM Global Growth (WQG).
Company | Code | Last Price | 1mo % | 1yr % |
Australian Clinical Labs | ACL | $2.85 | -8.9% | +31.9% |
Auckland International Airport | AIA | $7.00 | -0.1% | -1.4% |
Brainchip | BRN | $0.205 | -18.0% | -24.1% |
Collins Foods | CKF | $7.77 | -5.2% | -16.7% |
Cromwell Property Group | CMW | $0.350 | -9.1% | -23.9% |
Coronado Global Resources | CRN | $0.110 | -37.1% | -90.1% |
Cettire | CTT | $0.395 | -8.1% | -83.7% |
Domino's Pizza Enterprises | DMP | $23.44 | -8.1% | -35.8% |
Fortescue | FMG | $15.39 | -4.9% | -41.9% |
G8 Education | GEM | $1.225 | -4.7% | +2.9% |
IDP Education | IEL | $7.80 | -12.7% | -52.6% |
Insignia Financial | IFL | $3.36 | -9.9% | +50.0% |
IGO | IGO | $3.88 | +0.3% | -46.6% |
Iluka Resources | ILU | $3.67 | -9.6% | -49.3% |
Imugene | IMU | $0.015 | -37.5% | -78.3% |
Ioneer | INR | $0.120 | -11.1% | -42.9% |
IPD Group | IPG | $3.06 | -21.3% | -30.0% |
Kogan.Com | KGN | $3.91 | -15.2% | -14.8% |
Myer | MYR | $0.690 | -4.8% | +7.3% |
New Hope Corporation | NHC | $3.72 | -0.5% | -26.3% |
Novonix | NVX | $0.420 | -2.3% | -48.1% |
OFX Group | OFX | $0.720 | -37.7% | -65.2% |
Orora | ORA | $1.870 | +1.6% | -11.4% |
Pilbara Minerals | PLS | $1.240 | -15.1% | -68.1% |
Patriot Battery Metals | PMT | $0.230 | -13.2% | -74.2% |
The Star Entertainment Group | SGR | $0.105 | +5.0% | -80.2% |
Vulcan Steel | VSL | $6.44 | -13.3% | -10.7% |
Vulcan Energy Resources | VUL | $3.88 | -15.5% | -27.2% |
The stocks that I feel are showing the strongest excess supply from today's Downtrends List are: Australian Clinical Labs (ACL), Coronado Global Resources (CRN), Cettire (CTT), Domino's Pizza Enterprises (DMP), Fortescue (FMG), G8 Education (GEM), IDP Education (IEL), Insignia Financial (IFL), IGO (IGO), Iluka Resources (ILU), IPD Group (IPG), Kogan.Com (KGN), Myer (MYR), Novonix (NVX), OFX Group (OFX), Orora (ORA), Pilbara Minerals (PLS), Vulcan Energy Resources (VUL).
Get the latest news and insights direct to your inbox