ASX IPOs: August adds six listings and Almasar lands a standout share register
Six new listings took the 2026 tally to 35. Debutantes continued to deliver strong one-day returns while overall YTD returns recovered.

Source: iStock
Mentioned
KEY POINTS
- Six companies listed in August, lifting the 2026 tally to 35. The average debut gain was 10.2%, edging up to 11.9% by month end.
- The 27.3% average debut return for 2026 is flattered by four names. Excluding Bison, Ceretas, Gwardar and KTEK, the average drops to 11.1%.
- Year-to-date returns recovered from 10% at the end of July to 26.2% by 31 August. September's pipeline holds six listings, mostly gold and copper explorers.
August featured another steady month of new listings, bringing the year-to-date count to 35.
August IPOs at a glance
The average new listing gained 10.2% on debut and edged slightly higher by month end, up an average 11.9%.
Energy Fuels listed on the ASX after its all-scrip acquisition of Australian Strategic Materials, which meant its CDI listing raised no fresh capital.
Almasar Minerals (AMK): Greenfield gold-copper explorer targeting the under-explored Arabian Shield, with five licences covering roughly 420km2 in Saudi Arabia.
Powerhaus Uranium (POW): Uranium explorer run by the team behind 92 Energy, focused on the Central Malbec project in Chubut, Argentina and the Hidden Bay project in Canada's Athabasca Basin.
Whiterock Lithium (WLC): Canadian lithium explorer listing via CDIs, centred on the Banana lithium project across Quebec's James Bay and Nunavik regions.
SCX.AI (SCX): Sovereign AI infrastructure provider running Australian-hosted AI inference capacity for local enterprise and government customers, pitched as the ASX's first listed pure-play in the space.
Energy Fuels (EF2): Established US producer of uranium, rare earths, vanadium and heavy mineral sands, listing on the ASX via a foreign exempt CDI quotation alongside its NYSE American and TSX listings.
Elk Range Mining (ELK): Gold explorer advancing the district-scale Idaho Gold Project in the US, anchored by the permitted Friday Gold Mine and an existing processing plant.
Ticker | Company | Listing date | IPO price | Debut | Last | Day 1 % | To date % |
|---|---|---|---|---|---|---|---|
AMK | Almasar Minerals | 31/08/26 | $0.20 | $0.26 | $0.26 | 27.5% | 27.5% |
POW | Powerhaus Uranium | 25/08/26 | $0.20 | $0.23 | $0.24 | 15.0% | 17.5% |
WLC | Whiterock Lithium | 24/08/26 | $3.25 | $4.40 | $4.65 | 35.4% | 43.1% |
SCX | SCX.AI | 21/08/26 | $0.30 | $0.25 | $0.23 | -16.7% | -23.3% |
EF2 | Energy Fuels | 20/08/26 | N/A | $20.30 | $20.30 | N/A | N/A |
ELK | Elk Range Mining | 10/08/26 | $0.20 | $0.18 | $0.19 | -10.0% | -5.0% |
A lot of love for Almasar
Almasar has attracted plenty of attention on X, with users pointing to both its management team and a register stacked with specialist resource money.
Source: Almasar Investor Presentation
Some of the notable investors in its top 20 include:
Pala Investments: A Swiss-based mining-focused investment firm, one of the better-known dedicated resource private capital players globally.
Deutsche Rohstoff AG: A German-listed resources investment company that takes strategic stakes in early-stage mining and energy assets.
Ixios Asset Management: The French manager behind Ixios Gold, a specialist precious metals fund.
Bonnie Rule & Arthur R Rule as co-trustees: Arthur Richards Rule IV is Rick Rule's legal name, the former Sprott US chief and one of the most followed junior resource speculators in the world.
The year so far
The average IPO in 2026 has returned 27.3% on its debut, with the average supercharged by names like Bison Resources (+225%), Ceretas (+132%), Gwardar (+105%) and KTEK Aerosystems (+102.5%). Take out these four names and the average drops to 11.1%.
Returns to date have recovered strongly. In our July write up, the average new listing was up just 10% year-to-date (to 31-Jul), which has recovered to 26.2% by August end.
Ticker | Company | Listing date | IPO price | Debut | Last | Day 1 % | To date % |
|---|---|---|---|---|---|---|---|
AMK | Almasar Minerals | 31/08/26 | $0.20 | $0.26 | $0.26 | 27.5% | 27.5% |
POW | Powerhaus Uranium | 25/08/26 | $0.20 | $0.23 | $0.24 | 15.0% | 17.5% |
WLC | Whiterock Lithium | 24/08/26 | $3.25 | $4.40 | $4.65 | 35.4% | 43.1% |
SCX | SCX.AI | 21/08/26 | $0.30 | $0.25 | $0.23 | -16.7% | -23.3% |
EF2 | Energy Fuels | 20/08/26 | N/A | $20.30 | $20.30 | N/A | N/A |
ELK | Elk Range Mining | 10/08/26 | $0.20 | $0.18 | $0.19 | -10.0% | -5.0% |
ALU | Alurion Resources | 31/07/26 | $1.05 | $0.90 | $0.60 | -14.3% | -42.9% |
GRS | Gwardar Resources | 31/07/26 | $0.20 | $0.41 | $0.49 | 105.0% | 145.0% |
MNV | Monvia | 24/07/26 | $1.10 | $1.12 | $1.10 | 1.8% | 0.0% |
CTS | Ceretas | 23/07/26 | $0.25 | $0.58 | $0.99 | 132.0% | 296.0% |
LUX | Lux Copper Corp | 17/07/26 | $0.25 | $0.32 | $0.34 | 26.0% | 36.0% |
AXQ | Aura Consolidated | 9/07/26 | $6.93 | $6.85 | $3.23 | -1.2% | -53.4% |
FDC | FDC Consolidated | 9/07/26 | $3.00 | $3.37 | $4.02 | 12.3% | 34.0% |
TET | Tetragon Energy | 9/07/26 | $0.20 | $0.25 | $0.28 | 25.0% | 40.0% |
NHU | Neu Horizon Uranium | 7/07/26 | $0.20 | $0.14 | $0.08 | -30.0% | -60.0% |
AIX | AI Private Opportunities Trust | 2/07/26 | $10.00 | $9.35 | $9.72 | -6.5% | -2.8% |
DLY | Daly Resources | 23/06/26 | $0.25 | $0.24 | $0.15 | -4.0% | -40.0% |
PAF | Pan African Resources | 23/06/26 | N/A | $2.00 | $2.52 | N/A | N/A |
BST | Boresight | 10/06/26 | $0.20 | $0.32 | $0.39 | 60.0% | 92.5% |
LFT | Li-FT Power | 26/05/26 | N/A | $5.34 | $2.68 | N/A | N/A |
SK1 | SkinKandy | 21/05/26 | $2.20 | $2.35 | $2.58 | 6.8% | 17.3% |
KTK | KTEK Aerosystems | 18/05/26 | $0.20 | $0.41 | $0.21 | 102.5% | 2.5% |
KAO | Kaoko Metals | 7/05/26 | $0.20 | $0.36 | $0.74 | 80.0% | 270.0% |
LGF | L1 Gold Fund | 24/04/26 | $2.00 | $2.03 | $2.28 | 1.5% | 14.0% |
SET | Solaris Australian Equity Income Plus | 17/04/26 | $2.00 | $2.09 | $2.16 | 4.5% | 8.0% |
BSR | Bison Resources | 16/04/26 | $0.20 | $0.65 | $0.38 | 225.0% | 90.0% |
49M | 49 Metals | 31/03/26 | $0.20 | $0.17 | $0.13 | -17.5% | -35.0% |
KOA | The Koala Company | 31/03/26 | $3.40 | $3.80 | $4.25 | 11.8% | 25.0% |
KIT | Kapstream Investment Trust | 30/03/26 | $2.00 | $1.95 | $1.84 | -2.5% | -8.3% |
VAL | Valiant Gold | 27/03/26 | $0.25 | $0.30 | $0.25 | 20.0% | 0.0% |
EGA | Eastern Gas Corporation | 26/02/26 | $0.20 | $0.22 | $0.18 | 10.0% | -10.0% |
MNE | Macallum New Energy | 25/02/26 | $0.20 | $0.24 | $0.16 | 17.5% | -22.5% |
MBG | MB Gold | 6/02/26 | $0.20 | $0.24 | $0.18 | 17.5% | -12.5% |
BAK | Barkly Rare Earths | 30/01/26 | $0.20 | $0.28 | $0.18 | 40.0% | -10.0% |
UM1 | Unity Metals | 12/01/26 | $0.20 | $0.20 | $0.21 | 0.0% | 5.0% |
Data as at 31 August 2026
A solid pipeline for September
Aventine Resources (ARE) 21 Sep: Emerging gold-copper explorer assembling around 700km2 of underexplored tenure from Greatland Resources in WA's Paterson Province and East Pilbara, near Telfer and Havieron.
Axiant Resources (AXR) 2 Sep: Core Lithium spin-out holding the parent's gold and non-lithium exploration assets in the Northern Territory's Pine Creek region and South Australia.
Innovaero Technologies (INN) 18 Sep: Perth-based aerospace and defence manufacturer with 20-plus years designing and building aeronautical systems, now scaling its OWL family of one-way loitering drones for Defence.
Normandy Minerals (NMD) 29 Sep: Gold explorer holding roughly 1,600km2 of consolidated tenements in Western Australia.
Parbo Resources (PRB) 22 Sep: Western Australian explorer targeting district-scale copper-gold discoveries.
Super Minerals (S88) 17 Sep: Gold-focused explorer in southeast New South Wales, anchored by the Yambulla Gold Project near Eden and its historical high-grade workings.

