VJ
Vikas Jain
Alara Resources Limited | Non-Executive Director
Company and Role
Company | Title | Tenure | Since |
|---|---|---|---|
![]() Alara Resources Limited |
| 10yrs, 4mth | Apr 2016 |
Holding
Company | Last Notice | Direct Shares | Indirect Shares | Options | Convertibles |
|---|---|---|---|---|---|
![]() Alara Resources Limited | 20/08/26 | 52,032,819 | 14,375,000 | 0 | N/A |
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
|---|---|---|---|---|---|---|
![]() Alara Resources Limited | 20/08/26 | Issued | 6,786,889 | $0.032 | $217,180 | Rights issue |
![]() Alara Resources Limited | 20/08/26 | Issued | 1,875,000 | $0.032 | $60,000 | Rights issue |
![]() Alara Resources Limited | 15/07/25 | Buy | 12,500,000 | $0.040 | $500,000 | Placement |
![]() Alara Resources Limited | 15/07/25 | Buy | 7,500,000 | $0.040 | $300,000 | Placement |
![]() Alara Resources Limited | 28/03/19 | Buy | 2,078,597 | $0.029 | $60,273 | On-market trade. |
Any feedback about this profile? Contact Us
