VJ
Vikas Jain
Alara Resources Limited | Non-Executive Director
Company and Role
Company | Title | Tenure | Since |
---|---|---|---|
Alara Resources Limited |
| 8yrs, 9mth | Apr 2016 |
Holding
Company | Last Notice | Direct Shares | Indirect Shares | Options | Convertibles |
---|---|---|---|---|---|
Alara Resources Limited | 30/06/24 | 37,745,930 | N/A | N/A | N/A |
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
---|---|---|---|---|---|---|
Alara Resources Limited | 28/03/19 | Buy | 2,078,597 | $0.029 | $60,273 | On-market trade. |
Alara Resources Limited | 27/03/19 | Buy | 156,294 | $0.029 | $4,476 | On-market trade. |
Alara Resources Limited | 26/03/19 | Buy | 270,109 | $0.028 | $7,452 | On-market trade. |
Alara Resources Limited | 25/03/19 | Buy | 570,830 | $0.028 | $15,983 | On-market trade. |
Alara Resources Limited | 22/03/19 | Buy | 384,870 | $0.028 | $10,773 | On-market trade. |
Any feedback about this profile? Contact Us