VR
Victor Rodriguez
Activex Ardea Real Outcome Bond Fund (Managed Fund) | Non-Executive Director
Companies and Roles
Company | Title | Tenure | Since |
---|---|---|---|
Activex Ardea Real Outcome Bond Fund (Managed Fund) |
| 1yrs, 9mth | Dec 2022 |
Alphinity Global Equity Fund (Managed Fund) |
| 1yrs, 9mth | Dec 2022 |
Alphinity Global Sustainable Equity Fund (Managed Fund) |
| 1yrs, 9mth | Dec 2022 |
Holdings
Company | Last Notice | Direct Shares | Indirect Shares | Options | Convertibles |
---|---|---|---|---|---|
03/09/24 | 0 | N/A | N/A | N/A | |
03/09/24 | 0 | N/A | N/A | N/A | |
Activex Ardea Real Outcome Bond Fund (Managed Fund) | N/A | N/A | N/A | N/A | |
Alphinity Global Sustainable Equity Fund (Managed Fund) | N/A | N/A | N/A | N/A | |
Alphinity Global Equity Fund (Managed Fund) | N/A | N/A | N/A | N/A |
Any feedback about this profile? Contact Us