TW
Todd Warren
Tribeca Global Natural Resources Limited | Non-Executive Director
Company and Role
Company | Title | Tenure | Since |
|---|---|---|---|
![]() Tribeca Global Natural Resources Limited |
| 10mth | Aug 2025 |
Holding
Company | Last Notice | Direct Shares | Indirect Shares | Options | Convertibles |
|---|---|---|---|---|---|
![]() Tribeca Global Natural Resources Limited | 02/04/26 | 19,098 | 245,927 | N/A | N/A |
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
|---|---|---|---|---|---|---|
![]() Tribeca Global Natural Resources Limited | 02/04/26 | Buy | 4,487 | $2.691 | $12,073 | Dividend Reinvestment Plan (DRP) |
![]() Tribeca Global Natural Resources Limited | 02/04/26 | Buy | 348 | $2.690 | $936 | Dividend Reinvestment Plan (DRP) |
![]() Tribeca Global Natural Resources Limited | 03/10/25 | Buy | 6,440 | $1.630 | $10,500 | Dividend Reinvestment Plan (DRP) |
![]() Tribeca Global Natural Resources Limited | 11/04/23 | Issued | 3,750 | $2.100 | $7,875 | Rights issue |
![]() Tribeca Global Natural Resources Limited | 11/04/23 | Issued | 30,000 | $2.100 | $63,000 | Rights issue |
Any feedback about this profile? Contact Us
