TH
Timothy Hogan
Krakatoa Resources Limited | Non-Executive Director
Company and Role
Company | Title | Tenure | Since |
---|---|---|---|
![]() Krakatoa Resources Limited |
| 9yrs, 5mth | Oct 2015 |
Holding
Company | Last Notice | Direct Shares | Indirect Shares | Options | Convertibles |
---|---|---|---|---|---|
![]() Krakatoa Resources Limited | 30/06/24 | 400,000 | N/A | N/A | N/A |
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
---|---|---|---|---|---|---|
![]() Krakatoa Resources Limited | 29/11/23 | Expiry | 3,000,000 | $0.044 | $132,000 | Options expired |
![]() Krakatoa Resources Limited | 22/07/21 | Buy | 400,000 | $0.050 | $20,000 | Exercise of options |
![]() Krakatoa Resources Limited | 22/07/21 | Exercise | 400,000 | $0.050 | $20,000 | Exercise of options |
![]() Krakatoa Resources Limited | 01/12/20 | Issued | 3,000,000 | $0.059 | $177,000 | Issue of securities |
![]() Krakatoa Resources Limited | 28/08/19 | Issued | 6,000,000 | $0.001 | $6,000 | Placement. |
Any feedback about this profile? Contact Us