TB
Tiger Brown
Astron Corporation Limited | Managing Director
Company and Role
Company | Title | Tenure | Since |
---|---|---|---|
![]() Astron Corporation Limited |
| 5yrs, 3mth | Dec 2019 |
Holding
Company | Last Notice | Direct Shares | Indirect Shares | Options | Convertibles |
---|---|---|---|---|---|
![]() Astron Corporation Limited | 17/03/25 | 0 | 91,882,480 | N/A | N/A |
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
---|---|---|---|---|---|---|
![]() Astron Corporation Limited | 17/03/25 | Buy | 363,170 | $0.515 | $187,032 | On-market trade |
![]() Astron Corporation Limited | 06/03/25 | Transfer | 6,000,000 | $0.052 | $312,000 | Off-market transfer |
![]() Astron Corporation Limited | 17/12/24 | Sell | 6,500,000 | $0.660 | $4,290,000 | Off-market trade |
![]() Astron Corporation Limited | 09/12/24 | Issued | 8,001,486 | $0.660 | $5,280,908 | Rights issue |
![]() Astron Corporation Limited | 21/12/22 | Issued | 1,851,852 | $0.540 | $1,000,000 | Placement |
Any feedback about this profile? Contact Us