TK
Tat Koh
Flexiroam Limited | Non-Executive Director, Non-Executive Chairman
Company and Roles
Company | Title | Tenure | Since |
---|---|---|---|
Flexiroam Limited |
| 4yrs, 2mth | Nov 2020 |
Holding
Company | Last Notice | Direct Shares | Indirect Shares | Options | Convertibles |
---|---|---|---|---|---|
Flexiroam Limited | 25/07/24 | 53,281,258 | N/A | 4,000,000 | N/A |
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
---|---|---|---|---|---|---|
Flexiroam Limited | 25/07/24 | Issued | 2,324,276 | $0.025 | $58,106 | Rights issue |
Flexiroam Limited | 22/03/24 | Issued | 3,184,810 | $0.023 | $73,250 | Rights issue |
Flexiroam Limited | 21/06/23 | Issued | 4,000,000 | $0.035 | $140,000 | Issue of options |
Flexiroam Limited | 31/10/22 | Expiry | 4,792,000 | $0.038 | $182,096 | Options expired |
Flexiroam Limited | 02/08/22 | Buy | 4,800,000 | $0.043 | $206,400 | Off-market trade |
Any feedback about this profile? Contact Us