SS
Stuart Smith
Global Health Limited | Non-Executive Director, Non-Executive Chairman
Company and Roles
Company | Title | Tenure | Since |
---|---|---|---|
![]() Global Health Limited |
| 11yrs, 6mth | Sep 2013 |
Holding
Company | Last Notice | Direct Shares | Indirect Shares | Options | Convertibles |
---|---|---|---|---|---|
![]() Global Health Limited | 28/08/24 | N/A | 486,722 | 0 | 50,000 |
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
---|---|---|---|---|---|---|
![]() Global Health Limited | 28/08/24 | Issued | 50,000 | $1.000 | $50,000 | Issue of securities |
![]() Global Health Limited | 07/11/22 | Exercise | 62,241 | $0.250 | $15,560 | Exercise of options |
![]() Global Health Limited | 07/11/22 | Buy | 62,241 | $0.250 | $15,560 | Exercise of options |
![]() Global Health Limited | 11/11/19 | Issued | 124,481 | $0.120 | $14,937 | Rights issue |
![]() Global Health Limited | 11/11/19 | Issued | 62,241 | $0.150 | $9,336 | Rights issue |
Any feedback about this profile? Contact Us