SS
Stephen Steve Gemell
European Resources Limited | Non-Executive Director
Company and Role
Company | Title | Tenure | Since |
|---|---|---|---|
![]() European Resources Limited |
| 5yrs, 3mth | Mar 2021 |
Holdings
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
|---|---|---|---|---|---|---|
![]() European Resources Limited | 13/05/26 | Issued | 666,666 | $0.012 | $7,999 | Rights issue |
![]() European Resources Limited | 13/05/26 | Issued | 666,666 | $0.015 | $9,999 | Rights issue |
![]() European Resources Limited | 18/12/25 | Issued | 1,000,000 | $0.013 | $13,000 | Issue of options |
![]() European Resources Limited | 01/10/25 | Issued | 271,522 | $0.019 | $5,158 | Rights issue |
![]() European Resources Limited | 01/10/25 | Issued | 543,044 | $0.150 | $81,456 | Rights issue |
Any feedback about this profile? Contact Us

