SB
Stephen Bool
Objective Corporation Limited | Non-Executive Director
Company and Role
Company | Title | Tenure | Since |
|---|---|---|---|
![]() Objective Corporation Limited |
| 4yrs, 6mth | Jan 2022 |
Holding
Company | Last Notice | Direct Shares | Indirect Shares | Options | Convertibles |
|---|---|---|---|---|---|
![]() Objective Corporation Limited | 27/02/26 | 127,025 | N/A | N/A | N/A |
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
|---|---|---|---|---|---|---|
![]() Objective Corporation Limited | 27/02/26 | Issued | 5,000 | $12.930 | $64,650 | Conversion of securities |
![]() Objective Corporation Limited | 27/02/26 | Exercise | 5,000 | $12.930 | $64,650 | Conversion of securities |
![]() Objective Corporation Limited | 19/09/25 | Sell | 7,975 | $21.020 | $167,634 | On-market trade |
![]() Objective Corporation Limited | 28/02/25 | Exercise | 2,500 | $15.350 | $38,375 | Conversion of securities |
![]() Objective Corporation Limited | 28/02/25 | Issued | 2,500 | $15.350 | $38,375 | Conversion of securities |
Any feedback about this profile? Contact Us
