SP
Simon Panton
Resonance Health Limited | Non-Executive Director
Company and Role
Company | Title | Tenure | Since |
|---|---|---|---|
![]() Resonance Health Limited |
| 16yrs, 9mth | Oct 2009 |
Holding
Company | Last Notice | Direct Shares | Indirect Shares | Options | Convertibles |
|---|---|---|---|---|---|
![]() Resonance Health Limited | 13/07/26 | 0 | 80,137,174 | 3,000,000 | N/A |
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
|---|---|---|---|---|---|---|
![]() Resonance Health Limited | 13/07/26 | Buy | 1,640,824 | $0.045 | $73,837 | Off-market trade |
![]() Resonance Health Limited | 27/03/26 | Buy | 2,650,000 | $0.040 | $106,000 | Off-market trade |
![]() Resonance Health Limited | 08/12/25 | Buy | 76,478 | $0.048 | $3,670 | On-market trade |
![]() Resonance Health Limited | 27/11/25 | Buy | 53,761 | $0.048 | $2,580 | As advised by the company |
![]() Resonance Health Limited | 26/11/25 | Buy | 369,761 | $0.048 | $17,748 | As advised by the company |
Any feedback about this profile? Contact Us
