SM
Sherman Ma
Liberty Financial Group | Executive Director
Company and Role
Company | Title | Tenure | Since |
---|---|---|---|
![]() Liberty Financial Group |
| 5yrs | Feb 2020 |
Holding
Company | Last Notice | Direct Shares | Indirect Shares | Options | Convertibles |
---|---|---|---|---|---|
![]() Liberty Financial Group | 20/12/24 | N/A | 144,235,555 | 5,430,547 | N/A |
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
---|---|---|---|---|---|---|
![]() Liberty Financial Group | 20/12/24 | Issued | 1,052,241 | $3.240 | $3,409,260 | Issue of options |
![]() Liberty Financial Group | 18/12/23 | Issued | 1,392,757 | $4.180 | $5,821,724 | Issue of options |
![]() Liberty Financial Group | 21/11/23 | Transfer | 6,900,578 | $4.110 | $28,361,375 | On-market transfer |
![]() Liberty Financial Group | 23/12/22 | Issued | 2,598,310 | $3.810 | $9,899,561 | Issue of options |
![]() Liberty Financial Group | 22/12/21 | Issued | 53,200 | $5.400 | $287,280 | Issue of options |
Any feedback about this profile? Contact Us