SB
Scott Brown
Pure Hydrogen Corporation Limited | Managing Director
Company and Role
Company | Title | Tenure | Since |
---|---|---|---|
![]() Pure Hydrogen Corporation Limited |
| 4yrs, 1mth | Mar 2021 |
Holdings
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
---|---|---|---|---|---|---|
![]() Pure Hydrogen Corporation Limited | 17/12/24 | Transfer | 450,000 | $0.105 | $47,250 | Off-market transfer |
![]() Pure Hydrogen Corporation Limited | 24/06/24 | Transfer | 145,948 | $0.170 | $24,811 | Off-market transfer |
13/05/24 | Expiry | 300,000 | $0.017 | $5,100 | Options expired | |
15/12/23 | Issued | 1,227,273 | $0.032 | $39,272 | Placement | |
15/12/23 | Issued | 1,227,273 | $0.022 | $27,000 | Placement |
Any feedback about this profile? Contact Us