SG
Sanjeev Gandhi
Orica Limited | Chief Executive Officer, Managing Director
Company and Roles
Company | Title | Tenure | Since |
|---|---|---|---|
![]() Orica Limited |
| 5yrs, 3mth | Apr 2021 |
Holding
Company | Last Notice | Direct Shares | Indirect Shares | Options | Convertibles |
|---|---|---|---|---|---|
![]() Orica Limited | 19/02/26 | 744,716 | N/A | N/A | N/A |
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
|---|---|---|---|---|---|---|
![]() Orica Limited | 19/02/26 | Sell | 40,000 | $26.170 | $1,046,800 | On-market trade |
![]() Orica Limited | 04/02/26 | Issued | 156,302 | $23.800 | $3,719,987 | Issue of securities |
![]() Orica Limited | 01/12/25 | Issued | 55,744 | $23.800 | $1,326,707 | Issue of securities |
![]() Orica Limited | 14/11/25 | Exercise | 190,078 | $23.850 | $4,533,360 | Conversion of securities |
![]() Orica Limited | 14/11/25 | Expiry | 33,019 | $23.850 | $787,503 | As advised by the company |
Any feedback about this profile? Contact Us
