SL
Samuel Lanyon
Lumos Diagnostics Holdings Limited | Non-Executive Chairman, Non-Executive Director
Company and Roles
Company | Title | Tenure | Since |
---|---|---|---|
![]() Lumos Diagnostics Holdings Limited |
| 2yrs, 10mth | Jun 2022 |
Holding
Company | Last Notice | Direct Shares | Indirect Shares | Options | Convertibles |
---|---|---|---|---|---|
![]() Lumos Diagnostics Holdings Limited | 09/10/24 | N/A | 1,116,729 | 2,246,500 | N/A |
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
---|---|---|---|---|---|---|
![]() Lumos Diagnostics Holdings Limited | 09/10/24 | Issued | 137,362 | $0.038 | $5,219 | Rights issue |
![]() Lumos Diagnostics Holdings Limited | 07/06/24 | Buy | 250,000 | $0.030 | $7,500 | On-market trade |
![]() Lumos Diagnostics Holdings Limited | 03/08/23 | Issued | 285,714 | $0.070 | $20,000 | Participation in share purchase plan |
![]() Lumos Diagnostics Holdings Limited | 30/11/22 | Issued | 113,934 | $0.232 | $26,426 | Issue of securities |
![]() Lumos Diagnostics Holdings Limited | 30/11/22 | Issued | 2,246,500 | $0.049 | $110,078 | Issue of options |
Any feedback about this profile? Contact Us